|
The Sunshine Room - King Bed |
& Twin bed |
|
|
|
|
Special rate for up to 4 persons on the Cottage and Sunshine Rooms together: $175, $185 or $195 + tax on multiple days early week ... Regular price on Fridays, Saturdays and single day stays; See chart below
|
| 2013 Rates Two Day Stays | Bath | Until July 15 | with tax | Thru Sept 3 | with tax | Extra Person |
| These two rooms in the daylight basement area: | ||||||
| Room #4 (Sunshine) King bed with Twin - like #2 * | Shared with #5 | $99 | $104.94 | $109 | $115.54 | + $15.90 |
| Room #5 (Cottage) * Queen bed / near furnace / hall | Shared with #4 | $95 | $100.70 | $99 | $104.94 | |
| Two Rooms together: Sunshine & Cottage up to 4 persons | $185 | $196.10 | $195 | $206.70 |
Rooms Booked May 10 and after LINK for June - July 15 two day rate
| 2013 Rates for Fri/Sat; Sold out Days; full use of kitchen (more than minimal kitchen use) Rate if three rooms or more & Rates for one day stays | Bath |
Until July 15 |
with tax |
Thru Sept 3 |
with tax | Extra Person |
| These two rooms in the daylight basement area: | ||||||
| Room #4 (Sunshine) King bed with Twin - like #2 * | Shared with #5 | $109 | $115.54 | $125 | $132.50 | + $15.90 |
| Room #5 (Cottage) * Queen bed / near furnace / hall | Shared with #4 | $99 | $104.94 | $110 | $116.60 | |
| Two Rooms together: Sunshine & Cottage up to 4 persons | $195 | $206.70 | $215 | $227.90 |
Need Laundry? We don't have guest laundry facilities at the BnB;
however, there is a nice room of washer/dryers behind the gas station convenience store very nearby
What is for rent short term and long term?
5/10/13